Web Development Portfolio
By day, I am a front-end Web Developer for the advertsing agency Fahlgren. I use the progressive enhancement model of coding to produce semantic, efficient, and manageable standards-compliant (X)HTML that is both accessible and search-engine friendly. I use external CSS for structure and external JavaScript for advanced client-side functionality. I am responsible for ensuring, to the best of my ability, site compatibility on all modern browsing devices, while allowing legacy devices to still view content. In addition to screen display, I create printer-friendly versions of each site. In essence, my job is to ensure that site content and the brand experience are available to all who visit the given site on which I am working.
My areas of interest include website accessibility, usability and analytics. I have experience with Google Analytics.
The following is a list of sites for which I coded the HTML, CSS and, in most cases, the JavaScript. Each link is to a pre-production version of the site, which I term an HTML template. As such, the site navigation and some interactive elements are not functional. Each site maintains a copyright by its respective owner. All site designs are courtesy of the talented designers at Fahlgren.
| Project Name | Project Type | Circa | Sample(s) |
|---|---|---|---|
| Access Health Columbus | website | 2007 | home page |
| Amachi Ohio | website | 2008 | home page interior page |
| Balloon Time | website | 2007 | home page |
| Best Transport | website | 2006 | interior page |
| Celebrations | HTML e-mail | 2009 | |
| Columbia Gas of Ohio | website | 2009 | home page interior page |
| Cool Claws | website | 2006 | home page |
| Discover Ohio | website | 2007 | home page interior page |
| Discover Ohio - Fall Foliage | website | 2006 | home page |
| Discover Ohio - Indy | website | 2006 | home page |
| Discover Ohio - Winter Lights | website | 2006 | home page |
| Endforce | website | 2006 | home page |
| Fraternal Order of Eagles | website | 2008 | home page |
| Kidney Score | website | 2006 | home page interior page |
| Learn, Care, Give | website | 2008 | home page interior page |
| Mastercraft Tires | website | 2007 | home page interior page |
| Metropolitan Plastic Surgery | website | 2008 | home page interior page |
| Panama Blue Water | website | 2009 | home page |
| Preguard | website | 2006 | home page interior page |
| Project Mentor | website | 2007 | home page |
| Put a Face On Fun | website | 2007 | home page |
| ScripPlus | website | 2008 | home page interior page |
| SLK Alliance | website | 2008 | home page interior page |
| Team 5-Hour | website | 2008 | home page interior page |
| Visit Florida | HTML e-mail | 2005 | |
| Visum | website | 2005 | home page |
| Worthington Industries | website | 2004 | home page interior page |
