Aug
23
Car and Truck Resumé
Filed Under Life |
Cars and trucks I’ve driven…I’m sure I’ve forgotten a few.
| Make | Model | Year1 | Specifications |
|---|---|---|---|
| Acura | Integra GS | 1990 | 1.8L, 5-speed manual, coupe |
| Acura | Integra | 1992 | 1.8L, 5-speed manual, sedan |
| Acura | Integra RS | 1995 | 1.8L, 5-speed manual, coupe |
| Acura | CL Type-S | 2003 | 3.2L (VTEC), 6-speed manual |
| Acura | TL | 2000 | 3.2L (VTEC), auto |
| Audi | A4 | 1999 | 1.8L turbo, 5-speed manual |
| Audi | Coupe Quattro | 1990 | 2.3L, 5-speed manual |
| Buick | Century | 1990 | 3.3L, auto |
| Buick | Century | 2001 | 3.1L, auto |
| Cadillac | DeVille | 2005 | 4.6L, auto |
| Chevrolet | Astro | 2004 | 4.3L, auto |
| Chevrolet | Beretta GT | 1991 | 2.3L (Quad 4), 5-speed manual |
| Chevrolet | Cavalier | 1989 | 2.0L, auto |
| Chevrolet | Cavalier | 1997* | 2.4L, auto |
| Chevrolet | Corvette | 1970 | 350cid (L46), 5-speed manual |
| Chevrolet | Corvette | 1973 | 350cid (non-original), auto, convertible |
| Chevrolet | El Camino2 | 1987 | 305cid, auto |
| Chevrolet | K1500 | 1992 | 350cid, auto, 4WD, extended cab |
| Chevrolet | Monte Carlo | 1985 | 4.3L, auto |
| Chevrolet | S-10 | 1986 | 2.8L, 5-speed, 4WD |
| Chevrolet | S-10 | 1995 | 4.3L, 5-speed, 2WD |
| Chrysler | 300C | 2006 | 5.7L (Hemi), auto |
| Chrysler | New Yorker 5th Avenue | 1983 | 318cid, auto |
| Citroen | SM | 1972 | 2.7L, 5-speed manual |
| Dodge | Ram 1500 | 2003 | auto, 4WD, extended cab |
| Dodge | SRT-4 | 2004 | 2.4L turbo, 5-speed manual |
| Dodge | Stratus | 1996 | auto |
| Fiat | Panda | 2007 | 5-speed manual |
| Ford | Contour | 1996 | 2.5L, auto |
| Ford | Escort | 1989 | auto |
| Ford | F-100 | 1955 | 4-speed manual (on the floor) |
| Ford | F-150 | 1978 | 300cid, 5-speed manual, 4WD |
| Ford | F-150 | 1979 | 300cid, 5-speed manual, 2WD |
| Ford | Focus ZTS | 2003 | 2.0L, auto |
| Ford | Probe GT | 1995 | 2.5L, 5-speed manual |
| Ford | Tempo | 1985 | 5-speed manual |
| Ford | Tempo GL | 1987 | 2.3L (HO), 5-speed manual |
| GMC | Sierra | 1983 | 4.1L, auto, 2WD |
| Honda | Accord | 1983 | 5-speed manual, hatchback |
| Honda | Accord | 1998 | 2.3L, auto |
| Honda | Accord | 2004 | 2.4L, auto |
| Honda | Civic Si | 1991 | 1.6L, 5-speed manual |
| Honda | Civic Si | 1999 | 1.6L (VTEC), 5-speed manual |
| Honda | CRX | 1986* | 1.5L, 5-speed manual |
| Honda | CRX Si | 1987* | 1.5L, 5-speed manual |
| Honda | CRX Si2 | 1991* | 1.6L, 5-speed manual |
| Honda | del Sol Si | 1996* | 1.6L (VTEC), 5-speed manual |
| Honda | Prelude Si | 1986 | 2.0L, 5-speed manual |
| Honda | Prelude Si | 1991 | 2.1L, 5-speed |
| Honda | Prelude Si 4WS2 | 1991 | 2.1L, 5-speed, 4WS |
| Hyundai | Tiburon GT | 2004 | 2.7L, auto |
| Jeep | Comanche | 1990 | 4.0L, 5-speed manual, 2WD |
| Jeep | Liberty | 2007 | 2.7L, auto, 4WD |
| Mazda | Mazda5 | 2008* | 2.3L, auto |
| Mazda | Miata2 | 1992* | 1.6L, 5-speed manual |
| Mazda | Miata Special Edition | 1991 | 1.6L, 5-speed manual |
| Mazda | Miata | 1995 | 1.8L, 5-speed manual |
| Mazda | Miata M-Edition2 | 1995 | 1.8L, 5-speed manual |
| Mazda | MX-3 GS | 1992* | 1.8L, 5-speed manual |
| Mazda | MX-6 GT 4WS | 1990 | 2.2L turbo, 5-speed manual, 4WS |
| Mazda | B2200 | 1986 | 2.2L, 5-speed manual |
| Mazda | RX-7 | 1991 | 1.3L, 5-speed manual |
| Mazda | RX-7 GS | 1983 | 1.1L, 5-speed manual |
| Mazda | RX-7 GSL-SE2 | 1985 | 1.3L, 5-speed manual |
| Merkur | XR4Ti | 1985 | 2.3L turbo, 5-speed manual |
| MG | MGA | 1956 | 1.5L, 5-speed manual |
| Mitsubishi | 3000GT VR-4 | 1993 | 3.0L turbo, 5-speed manual, AWD, 4WS |
| Mitsubishi | Eclipse GT-S Spyder | 1997 | 2.0L turbo, 5-speed manual |
| Mitsubishi | Galant VR-4 | 1992 | 2.0L turbo, 5-speed manual, AWD, 4WS |
| Nissan | NX20002 | 1992 | 2.0L, 5-speed manual |
| Nissan | Sentra SE | 1995 | 1.8L, auto |
| Nissan | Sentra SE-R | 1991 | 2.0L, 5-speed |
| Oldsmobile | Achieva SC | 1992 | 2.3L (Quad 4), 5-speed manual |
| Oldsmobile | Cutlass LS | 1981 | 231cid, auto |
| Oldsmobile | Intrigue | 2002 | 3.5L, auto |
| Pontiac | Fiero Formula2 | 1988 | 2.8L, 5-speed manual |
| Pontiac | Fiero GT | 1985 | 2.8L, 4-speed manual |
| Pontiac | Vibe | 2003* | 1.8L, auto |
| Pontiac | Vibe GT | 2003 | 1.8L, 6-speed manual |
| Saturn | LS1 | 2000 | 2.2L, auto |
| Saturn | SC2 | 1995 | 1.9L, 5-speed manual |
| Saturn | SL2 | 1996 | 1.9L, 5-speed manual |
| Toyota | Celica GT-S | 1983 | 2.4L (22R), 5-speed manual, hatchback |
| Toyota | Celica GT-S | 1985 | 2.4L (22R-E), 5-speed manual, notchback |
| Toyota | Celica Supra | 1985 | 2.8L, 5-speed manual |
| Toyota | MR-2 | 1985 | 1.6L, 5-speed manual |
| Toyota | Pickup | 1990* | 2.4L (22R-E), 5-speed manual, 2WD |
| Toyota | Pickup | 1992 | 2.4L (22R-E), 5-speed manual, 4WD, extended cab |
| Toyota | T100 | 1993 | 3.0L, 5-speed manual |
| Volkswagon | Corrado G60 | 1990 | 1.8L supercharged, 5-speed manual |
| Volkswagon | Corrado SLC | 1992 | 2.8L, 5-speed manual |
| Volkswagon | Golf | 1996 | 2.0L, 5-speed manual |
| Volkswagon | Scirocco 16V | 1988 | 1.8L, 5-speed manual |
1 Year is approximate in some cases
2 More than one vehicle driven with the same specifications
* Vehicle owned at one point by myself or my wife
